| Term 
 
        | Latissimus dorsi origin [image] |  | Definition 
 
        | 
| A | extend, adduct, IR |  
| O | inferior angle of scapula, spinous processes of T7-T12, ribs 9-12, thoracolumbar aponeruosis, posterior iliac crest |  
| I | intertubercular groove of the humerus |  
| N | thoracodorsal |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | Anterior Fibers - abduct, flex, IR, horizontally adduct Middle Fibers - abduct
 Posterior Fibers - abduct, extend, ER, horizontally abduct
 |  
| O | lateral 1/3 of clavicle, acromion, spine of scapula |  
| I | deltoid tuberosity |  
| N | axillary |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | extend, adduct, IR |  
| O | inferior angle, lower 1/3 of lateral border of scapula 
 |  
| I | crest of lesser tubercle of humerus |  
| N | lower subscapular |  
|  |  |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | abduct stabilize head of humerus in glenoid cavity
 |  
| O | supraspinous fossa of scapula |  
| I | greater tubercle of humerus |  
| N | suprascapular |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        |   
| A | IR stabilize head of humerus in glenoid cavity
 |  
| O | subscapular fossa of scapula |  
| I | lesser tubercle of humerus |  
| N | upper & lower subscapular |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | Upper Fibers - adduct, IR, flex, horizontally adduct Lower Fibers - adduct, IR, extend All fibers - assist to elevate thorax during forced inhalation (arm fixed)
 |  
| O | medial half of clavicle, sternum, cartilage of  ribs 1-6 
 |  
| I | crest of greater tubercle of humerus |  
| N | Upper fibers: lateral pectoral Lower fibers:  medial & lateral  pectoral  |  |  | 
        |  | 
        
        | Term 
 
        | dark muscles of birds are rich |  | Definition 
 | 
        |  | 
        
        | Term 
 
        | Lateral or External Rotation |  | Definition 
 
        | - infraspinatus, teres minor, posterior deltoid |  | 
        |  | 
        
        | Term 
 
        | Medial or Internal Rotation - |  | Definition 
 
        | subscapularis, latissimus dorsi, teres major,  pectoralis major |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | Motion through the plane of the scapula is termed. between flexion and abduction 30-45% |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | A  abduct stabilize head of humerus in glenoid  cavity O  supraspinous fossa of scapula I  greater tubercle of humerus N  suprascapular |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | A  flex, adduct O  coracoid process of scapula I  medial surface of mid-humerus N  musculocutaneous |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | ER, adduct, stabilize head of humerus in glenoid cavity |  
| O | infraspinous fossa of scapula |  
| I | greater tubercle of humerus |  
| N | suprascapular |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | A  ER, adduct, stabilize head of humerus  in glenoid cavity O  upper 2/3 of lateral border of scapula I  greater tubercle of humerus N  axillary |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | A  IR stabilize head of humerus in glenoid  cavity O  subscapular fossa of scapula I  lesser tubercle of humerus  N  upper & lower subscapular |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | extend elbow |  
| O | lateral epicondyle of humerus |  
| I | olecranon proces and posterior proximal surface of ulna |  
| N | radial |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | flex elbow 
 |  
| O | distal half of anterior humerus |  
| I | ulnar tuberosity & coronoid process |  
| N | musculocutaneous |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | flex elbow assist with resisted pronation/supination
 |  
| O | proximal 2/3 of lateral supracondylar ridge of humerus |  
| I | radial styloid |  
| N | radial |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        |   
| A | ER, adduct, stabilize head of humerus in glenoid cavity |  
| O | infraspinous fossa of scapula |  
| I | greater tubercle of humerus |  
| N | suprascapular |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | ER, adduct, stabilize head of humerus in glenoid cavity |  
| O | upper 2/3 of lateral border of scapula |  
| I | greater tubercle of humerus |  
| N | axillary |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | IR stabilize head of humerus in glenoid cavity
 |  
| O | subscapular fossa of scapula |  
| I | lesser tubercle of humerus |  
| N | upper & lower subscapular |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | flex elbow, supinate forearm, flex shoulder |  
| O | Long Head - supraglenoid tubercle Short Head - coracoid process of scapula
 |  
| I | radial tuberosity, aponeurosis of biceps brachii |  
| N | musculocutaneous |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | All Heads - extend elbow Long Head - extend elbow, extend shoulder, adduct shoulder
 |  
| O | Long Head - infraglenoid tubercle Lateral Head - posterior surface of proximal half of humerus
 Medial Head - posterior surface of distal half of humerus
 |  
| I | olecranon process |  
| N | radial |  |  | 
        |  | 
        
        | Term 
 | Definition 
 
        | 
| A | flex, adduct |  
| O | coracoid process of scapula 
 |  
| I | medial surface of mid-humerus |  
| N | musculocutaneous |  |  | 
        |  |